
The fans have submitted their nominations for their favorite shows of all time, and now it's time to take a closer look at how the brackets break down for the 2018 FloMarch Madness fan favorite contest. Here comes the newest division in WGI: Winds.
Voting for Round 1 will begin noon CST on Thursday, March 8.
If you want to see how your favorite shows play out over the course of the contest VISIT HERE to download a blank bracket, print it out, and fill out your predictions! Then make sure to tweet us a picture of your filled-out bracket @FLOMARCHING.
INDEPENDENT

| Seed | Group | Seed | Group | |
| 1 | Aimachi 2016 | VS | 16 | Notre Dame Winds 2015 |
| 2 | Rhythm X 2017 | VS | 15 | Orange County 2015 |
| 3 | Chromium Winds 2017 | VS | 14 | Rhythm X Winds 2015 |
| 4 | Aimachi * 2014 | VS | 13 | Carolina Gold 2016 |
| 5 | FIU Indoor Winds 2015 | VS | 12 | Inertia Winds 2017 |
| 6 | Rhythm X 2016 | VS | 11 | Midas Winds 2017 |
| 7 | Northglenn P.T. 2015 | VS | 10 | Crossmen 2017 |
| 8 | Stryke Wynds 2017 | VS | 9 | FIU Indoor Winds 2017 |
SCHOLASTIC

| Seed | Group | Seed | Group | |
| 1 | Avon 2016 | VS | 16 | Greenfield Central 2017 |
| 2 | Avon 2017 | VS | 15 | Plymouth 2016 |
| 3 | Forsyth Central 2017 | VS | 14 | Miamisburg 2016 |
| 4 | Ola 2015 | VS | 13 | Flanagan 2017 |
| 5 | Central Lafourche 2017 | VS | 12 | Newman 2017 |
| 6 | Cleveland 2017 | VS | 11 | Father Ryan 2015 |
| 7 | Valley Christian 2017 | VS | 10 | Cleveland 2016 |
| 8 | Jackson Co. Comp. 2016 | VS | 9 | Nova 2015 |
For a full list of the Percussion and Winds brackets, see our events page for more information.