2019 WGI Perc/Winds World ChampionshipsApr 9, 2019 by Andy Schamma
Schedule: 2019 WGI Perc/Winds World Champs - Nutter Center
Schedule: 2019 WGI Perc/Winds World Champs - Nutter Center
Here is each day's schedule for the 2019 WGI Perc/Winds World Championships at Nutter Center, Wednesday through Saturday, April 10-13.

Here is each day's schedule for the 2019 WGI Perc/Winds World Championships at Nutter Center, Wednesday through Saturday, April 10-13.
Saturday, April 13
Full Schedule: UD Arena, Nutter Center
Scholastic A Winds | |
| St. Charles Parish Public Schools | 10:00 AM |
| John Hardin HS | 10:09 AM |
| West Johnston HS | 10:18 AM |
| Reeds Spring HS | 10:27 AM |
| Hart County HS | 10:36 AM |
| Gaffney HS | 10:45 AM |
| Bellevue West HS | 10:54 AM |
| Valley Christian HS | 11:03 AM |
| Newnan HS | 11:12 AM |
| Greenwood HS | 11:21 AM |
| Ardrey Kell HS | 11:30 AM |
| Break | 11:39 AM |
Independent A Winds | |
| Greenville High School Indoor Winds | 11:50 AM |
| Pineville Pride | 11:59 AM |
| Evidence from William Carey University | 12:08 PM |
| LSM Winds | 12:17 PM |
| Daviess County HS | 12:26 PM |
| Divergent | 12:35 PM |
| Lunch | 12:44 PM |
Scholastic Open Winds | |
| Cooper City HS | 1:30 PM |
| Bellevue East HS | 1:40 PM |
| Father Ryan HS | 1:50 PM |
| South Jones HS | 2:00 PM |
| Miamisburg HS | 2:10 PM |
| Lake Hamilton HS | 2:20 PM |
| Decatur Central HS | 2:30 PM |
| Break | 2:40 PM |
Independent Open Winds | |
| Beatrix | 2:55 PM |
| Music City Winds | 3:05 PM |
| Inertia Independent Winds | 3:15 PM |
| Blue Knights Winds | 3:25 PM |
| Chromium Winds | 3:35 PM |
| Horizon Winds | 3:45 PM |
| Genesis from Point University | 3:55 PM |
| Break | 4:05 PM |
Scholastic World Winds | |
| Mililani HS | 4:20 PM |
| Flanagan HS | 4:31 PM |
| Azle HS | 4:42 PM |
| Plymouth HS | 4:53 PM |
| Cleveland HS | 5:04 PM |
| Greenfield Central HS | 5:15 PM |
| Avon HS | 5:26 PM |
| Burleson Centennial HS | 5:37 PM |
| Break | 5:48 PM |
Independent World Winds | |
| Crossmen | 6:00 PM |
| FIU Indoor Winds | 6:11 PM |
| Rhythm X | 6:22 PM |
| UTRGV Winds | 6:33 PM |
| STRYKE Wynds | 6:44 PM |
| Orion Winds | 6:55 PM |
Friday, April 12
Full Schedule: UD Arena, Nutter Center
Scholastic Marching Open | |
| Round 1 | |
| Clear Brook HS | 10:15 AM |
| Lake Orion HS | 10:25 AM |
| Cypress Falls HS | 10:35 AM |
| Escambia HS | 10:45 AM |
| Mansfield HS | 10:55 AM |
| Burleson HS | 11:05 AM |
| Downingtown Area School District | 11:15 AM |
| Powhatan HS | 11:25 AM |
| Break | 11:35 AM |
| Belleville East HS | 11:45 AM |
| Mt. Juliet HS | 11:55 AM |
| Pace HS | 12:05 PM |
| Choctawhatchee HS | 12:15 PM |
| Trumbull HS | 12:25 PM |
| Plainfield HS | 12:35 PM |
| Norwalk HS | 12:45 PM |
| Plymouth Canton Community Schools | 12:55 PM |
| Lunch | 1:05 PM |
| Round 2 | |
| Harrison HS | 1:50 PM |
| McGavock HS | 2:00 PM |
| Kickapoo HS | 2:10 PM |
| Halls HS | 2:20 PM |
| Mechanicsburg HS | 2:30 PM |
| Mission Viejo HS | 2:40 PM |
| Lawrence Township | 2:50 PM |
| Central Lafourche HS | 3:00 PM |
| Break | 3:10 PM |
| Fountain Valley HS | 3:20 PM |
| Victor J. Andrew HS | 3:30 PM |
| Fair Lawn HS | 3:40 PM |
| Arcadia HS | 3:50 PM |
| Irondale HS | 4:00 PM |
| Newtown HS | 4:10 PM |
| Los Alamitos HS | 4:20 PM |
| Sparkman HS | 4:30 PM |
Independent Marching Open | |
| Imperial Dynasty | 4:45 PM |
| Flux Indoor Percussion | 4:55 PM |
| Q2 | 5:05 PM |
| Motor City Percussion | 5:15 PM |
| Gold Spike Percussion | 5:25 PM |
| Divergent | 5:35 PM |
| Break | 5:45 PM |
| Resistance Indoor Percussion | 5:50 PM |
| Elite Independent Percussion | 6:00 PM |
| FIU Indoor Percussion | 6:10 PM |
| Red Wave Indoor | 6:20 PM |
| River City Rhythm | 6:30 PM |
| Gold Indoor Percussion | 6:40 PM |
| Break | 6:50 PM |
| Rhythmic Force Percussion | 7:05 PM |
| Civitas Independent | 7:15 PM |
| IMPACT Percussion | 7:25 PM |
| UTSA | 7:35 PM |
| Ancient City Ensemble | 7:45 PM |
| Liberty University Indoor Drumline | 7:55 PM |
| Break | 8:05 PM |
| Violet Crown Independent | 8:10 PM |
| Matrix Open | 8:20 PM |
| Triple Crown | 8:30 PM |
| Spirit Winter Percussion | 8:40 PM |
| Infinity 2 | 8:50 PM |
| Bakersfield College | 9:00 PM |
Scholastic Concert A | |
| Rahway HS | 9:15 PM |
| Scottsburg HS | 9:24 PM |
| Penn-Trafford HS | 9:33 PM |
| Price Charter School | 9:42 PM |
| Break | 9:51 PM |
Scholastic Concert Open | |
| Goshen HS | 9:55 PM |
| Powhatan HS | 10:05 PM |
| Arapahoe HS | 10:15 PM |
| Broomfield HS | 10:25 PM |
| East Lincoln HS | 10:35 PM |
| Corinth Holders HS | 10:45 PM |
| Cleveland HS | 10:55 PM |
| Campbell County HS | 11:05 PM |
| Break | 11:15 PM |
Scholastic Concert World | |
| Muscle Shoals HS | 11:25 PM |
| Tomball HS | 11:36 PM |
| Plainfield HS | 11:47 PM |
| North Forney HS | 11:58 PM |
| Ayala HS | 12:09 AM |
| Fishers HS | 12:20 AM |
Saturday, April 13
Scholastic A Winds | |
| St. Charles Parish Public Schools | 10:00 AM |
| John Hardin HS | 10:09 AM |
| West Johnston HS | 10:18 AM |
| Reeds Spring HS | 10:27 AM |
| Hart County HS | 10:36 AM |
| Gaffney HS | 10:45 AM |
| Bellevue West HS | 10:54 AM |
| Valley Christian HS | 11:03 AM |
| Newnan HS | 11:12 AM |
| Greenwood HS | 11:21 AM |
| Ardrey Kell HS | 11:30 AM |
| Break | 11:39 AM |
Independent A Winds | |
| Greenville High School Indoor Winds | 11:50 AM |
| Pineville Pride | 11:59 AM |
| Evidence from William Carey University | 12:08 PM |
| LSM Winds | 12:17 PM |
| Daviess County HS | 12:26 PM |
| Divergent | 12:35 PM |
| Lunch | 12:44 PM |
Scholastic Open Winds | |
| Cooper City HS | 1:30 PM |
| Bellevue East HS | 1:40 PM |
| Father Ryan HS | 1:50 PM |
| South Jones HS | 2:00 PM |
| Miamisburg HS | 2:10 PM |
| Lake Hamilton HS | 2:20 PM |
| Decatur Central HS | 2:30 PM |
| Break | 2:40 PM |
Independent Open Winds | |
| Beatrix | 2:55 PM |
| Music City Winds | 3:05 PM |
| Inertia Independent Winds | 3:15 PM |
| Blue Knights Winds | 3:25 PM |
| Chromium Winds | 3:35 PM |
| Horizon Winds | 3:45 PM |
| Genesis from Point University | 3:55 PM |
| Break | 4:05 PM |
Scholastic World Winds | |
| Mililani HS | 4:20 PM |
| Flanagan HS | 4:31 PM |
| Azle HS | 4:42 PM |
| Plymouth HS | 4:53 PM |
| Cleveland HS | 5:04 PM |
| Greenfield Central HS | 5:15 PM |
| Avon HS | 5:26 PM |
| Burleson Centennial HS | 5:37 PM |
| Break | 5:48 PM |
Independent World Winds | |
| Crossmen | 6:00 PM |
| FIU Indoor Winds | 6:11 PM |
| Rhythm X | 6:22 PM |
| UTRGV Winds | 6:33 PM |
| STRYKE Wynds | 6:44 PM |
| Orion Winds | 6:55 PM |