2022 WGI Percussion/Winds World ChampionshipsApr 18, 2022
Ultimate Watch Guide: WGI 2022 Perc/Winds World Championships
Ultimate Watch Guide: WGI 2022 Perc/Winds World Championships
The ultimate source of all the info you need to know about the 2022 WGI Perc/Winds World Championships on April 21-24, streaming LIVE on FloMarching
This WGI season has absolutely flown by. With Percussion/Winds World Championships officially less than a week away, it's time for ensembles and fans alike to converge upon Dayton one last time this season.
We'll see hundreds of groups throw down across three separate venues in preliminary competition, with only the best making it to Percussion Finals on Saturday night, and Winds Finals on Sunday morning/afternoon. Who will come out on top at the end of this whirlwind season? Only time will tell.
Overview - Percussion
Venue | Schedule |
UD Arena | LIVE Thursday to Saturday |
Nutter Center | LIVE Thursday & Friday |
Truist Arena | LIVE on Thursday & Friday |
REBROADCAST | Watch Friday to Sunday |
Overview - Winds
Venue | Schedule |
UD Arena | LIVE Sunday |
Nutter Center | LIVE Saturday |
REBROADCAST | Watch Sunday to Monday |
Points of Focus
- The Percussion Independent Open class has never had a repeat gold medal winner. Will Bakersfield College break the curse, or will we see another new winner crowned?
- The last month of competition saw some ludicrous scores out of the Percussion Independent World class, with many ensembles raking in scores well over 90 points. Will we see another West Coast victor in Broken City, Pulse, or RCC? Or will this be Rhythm X's year to entertain us and bring home the gold? Either way, Saturday night is sure to be two things: incredibly exciting, and incredibly loud.
- The ever-dominant Chino Hills HS is going for the four-peat in Percussion Scholastic World.
- With Rhythm X Winds not fielding an ensemble this year, it's anyone's game in the Winds Independent Open class. Who's your money on?
Prelims Schedules - Percussion
FULL Schedules: UD Arena, Nutter Center, Truist Arena
Thursday - University of Dayton Arena - Concert Prelims, PSW Prelims, PIW Prelims
Lewis Cass HS | PSCA | 9:00am |
First Colonial HS | PSCA | 9:09am |
Clayton HS | PSCA | 9:18am |
Warren County Public Schools | PSCA | 9:27am |
Madison Southern HS | PSCA | 9:36am |
Hatboro-Horsham HS | PSCA | 9:45am |
East Central HS | PSCA | 9:54am |
Atoka HS | PSCA | 10:03am |
West Clermont HS | PSCA | 10:12am |
Penn-Trafford HS | PSCA | 10:21am |
Break | 10:30am | |
Muscle Shoals HS | PSCO | 10:35am |
Corona del Sol HS | PSCO | 10:45am |
Campbell County HS | PSCO | 10:55am |
Powhatan HS | PSCO | 11:05am |
Cleveland HS | PSCO | 11:15am |
Plainfield HS | PSCO | 11:25am |
Break | 11:35am | |
North Forney HS | PSCW | 11:40am |
Tunstall HS | PSCW | 11:51am |
Corinth Holders HS | PSCW | 12:02pm |
Catawba Ridge HS | PSCW | 12:13pm |
Fishers HS | PSCW | 12:24pm |
Ayala HS | PSCW | 12:35pm |
Break | 12:46pm | |
Dartmouth HS | PSW - Round 1 | 1:00pm |
Broken Arrow HS | PSW - Round 1 | 1:11pm |
Arcadia HS | PSW - Round 1 | 1:22pm |
Cupertino HS | PSW - Round 1 | 1:33pm |
Lambert HS | PSW - Round 1 | 1:44pm |
Petal HS | PSW - Round 1 | 1:55pm |
Milton HS | PSW - Round 1 | 2:06pm |
South County HS | PSW - Round 1 | 2:17pm |
Homestead HS | PSW - Round 1 | 2:28pm |
Break | 2:39pm | |
Franklin Central HS | PSW - Round 2 | 2:50pm |
Avon HS | PSW - Round 2 | 3:01pm |
Chino Hills HS | PSW - Round 2 | 3:12pm |
Centerville HS | PSW - Round 2 | 3:23pm |
Ayala HS | PSW - Round 2 | 3:34pm |
Timber Creek HS | PSW - Round 2 | 3:45pm |
Sparkman HS | PSW - Round 2 | 3:56pm |
Carroll HS | PSW - Round 2 | 4:07pm |
Center Grove HS | PSW - Round 2 | 4:18pm |
Break | 4:29pm | |
MBI Indoor Percussion | PIW - Round 1 | 4:40pm |
Atlanta Quest | PIW - Round 1 | 4:51pm |
Vessel Indoor Percussion | PIW - Round 1 | 5:02pm |
Blue Knights | PIW - Round 1 | 5:13pm |
United Percussion | PIW - Round 1 | 5:24pm |
POW Percussion | PIW - Round 1 | 5:35pm |
Matrix | PIW - Round 1 | 5:46pm |
Break | 5:57pm | |
STRYKE Percussion | PIW - Round 1 | 6:05pm |
Veritas | PIW - Round 1 | 6:16pm |
Redline | PIW - Round 1 | 6:27pm |
Red Wave Indoor | PIW - Round 1 | 6:38pm |
Flux Indoor Percussion | PIW - Round 1 | 6:49pm |
Pulse Percussion | PIW - Round 1 | 7:00pm |
Music City Mystique | PIW - Round 1 | 7:11pm |
Break | 7:22pm | |
Imperial Dynasty | PIW - Round 2 | 7:35pm |
4th Wall | PIW - Round 2 | 7:46pm |
Dark Sky Percussion | PIW - Round 2 | 7:57pm |
George Mason University | PIW - Round 2 | 8:08pm |
RCC | PIW - Round 2 | 8:19pm |
Broken City | PIW - Round 2 | 8:30pm |
Rhythmic Force Percussion | PIW - Round 2 | 8:41pm |
Break | 8:52pm | |
Rhythm X | PIW - Round 2 | 9:00pm |
Cap City Percussion | PIW - Round 2 | 9:11pm |
Infinity | PIW - Round 2 | 9:22pm |
ConneXus | PIW - Round 2 | 9:33pm |
Monarch Independent | PIW - Round 2 | 9:44pm |
Rise Percussion | PIW - Round 2 | 9:55pm |
Vigilantes Indoor Percussion | PIW - Round 2 | 10:06pm |
Audio Theater | PIW - Round 2 | 10:17pm |
Prelims Schedules - Winds
FULL Schedules: UD Arena, Nutter Center
Saturday - Wright State University's Nutter Center - All Class Prelims
Valley Christian HS | WSA | 10:00am |
Sequoyah HS | WSA | 10:09am |
Dartmouth HS | WSA | 10:18am |
Kent City HS | WSA | 10:27am |
Elk River Combined Schools | WSA | 10:36am |
Joshua HS | WSA | 10:45am |
Corinth Holders HS | WSA | 10:54am |
Richmond HS | WSA | 11:03am |
Break | 11:12am | |
Hardin Valley Academy | WSA | 11:30am |
Bellevue West HS | WSA | 11:39am |
Carlisle HS | WSA | 11:48am |
Bellevue East HS | WSA | 11:57am |
Empyrean Winds | WIA | 12:06pm |
Evidence from William Carey University | WIA | 12:15pm |
Vortex Indoor Winds | WIA | 12:24pm |
LSM Winds | WIA | 12:33pm |
Break | 12:42pm | |
Josh Hardin HS | WSO | 1:40pm |
Mt. Juliet HS | WSO | 1:50pm |
Catawba Ridge HS | WSO | 2:00pm |
Lake Hamilton HS | WSO | 2:10pm |
Goodpasture Christian HS | WSO | 2:20pm |
Daviess County HS | WSO | 2:30pm |
Westfield HS | WSO | 2:40pm |
Father Ryan HS | WSO | 2:50pm |
Miamisburg HS | WSO | 3:00pm |
South Jones HS | WSO | 3:10pm |
Chromium Winds | WIO | 3:20pm |
Break | 3:30pm | |
Mililani HS | WSW | 3:45pm |
Stoneman Douglas HS | WSW | 3:56pm |
Cleveland HS | WSW | 4:07pm |
Greenfield Central HS | WSW | 4:18pm |
Azle HS | WSW | 4:29pm |
Avon HS | WSW | 4:40pm |
Legacy | WIW | 4:51pm |
UTRGV Winds | WIW | 5:02pm |
Horizon Winds | WIW | 5:13pm |
STRYKE Wynds | WIW | 5:24pm |