Results
Results will be updated throughout the weekend. For official scores, visit wgi.org/scores.
FINALS | Saturday, April 13
INDEPENDENT WORLD
Independent World | ||
1 | Fusion Winter Guard | 95.400 |
2 | Etude | 93.600 |
3 | Blessed Sacrament | 93.500 |
4 | Paramount | 93.400 |
5 | Fantasia | 91.700 |
6 | ORIGINS | 89.300 |
7 | Juxtaposition | 88.700 |
8 | Mirage | 87.850 |
9 | Vox Artium | 87.400 |
10 | Onyx | 84.900 |
11 | UCF Pegasus World | 84.700 |
12 | Malachi | 83.350 |
13 | Tampa Independent | 83.050 |
14 | Icon Winter Guard | 80.950 |
SCHOLASTIC WORLD
Scholastic World | ||
1 | Avon HS | 99.350 |
2 | Arcadia HS | 96.700 |
3 | The Woodlands | 94.850 |
4 | Tarpon Springs HS | 93.400 |
5 | Carmel HS | 91.750 |
6 | El Dorado HS | 91.700 |
7 | Fishers HS | 89.250 |
8 | Kiski Area HS | 87.550 |
9 | Warren Central HS | 86.500 |
10 | Northview HS | 86.400 |
11 | Bellbrook HS | 85.250 |
12 | Miamisburg HS | 84.900 |
13 | Flanagan HS | 83.400 |
14 | Stoneman Douglas HS | 82.700 |
15 | Center Grove HS | 81.250 |
INDEPENDENT OPEN
Independent Open | ||
1 | Georgia | 95.450 |
2 | Alta Marea Winterguard | 94.150 |
3 | Ménage | 92.650 |
4 | Collage | 92.250 |
5 | La Voute Performance Ensemble | 90.350 |
6 | Revival Winter Guard | 88.950 |
7 | Glory Independent | 88.400 |
8 | Pegasus Open | 87.600 |
9 | Top Hats | 87.350 |
10 | Phoenix Independent | 85.500 |
11 | Emerald | 84.100 |
12 | ORIGINS Open | 83.550 |
13 | Tampa Independent Open | 82.100 |
14 | Main Line Independent | 81.600 |
15 | i-Squared | 81.500 |
SCHOLASTIC OPEN
Scholastic Open | ||
1 | Ayala HS | 95.600 |
2 | Centerville HS | 94.550 |
3 | American Fork HS | 94.350 |
4 | Marcus HS | 92.700 |
5 | Northmont HS | 91.650 |
6 | Westlake HS (TX) | 90.800 |
7 | Oviedo HS | 89.400 |
8 | Mason HS | 89.050 |
9 | Shenendehowa HS | 88.700 |
10 | Dobyns-Bennett HS | 87.250 |
11 | Noblesville HS | 86.300 |
12 | James Bowie HS | 84.500 |
13 | Dartmouth HS | 84.050 |
14 | Pendleton Heights HS | 83.700 |
15 | Palm Desert Charter MS | 83.100 |
FINALS | Friday, April 12
INDEPENDENT A
Independent A | ||
1 | Georgia State University | 95.705 |
2 | Noir Independent | 93.710 |
3 | Les Eclipses | 92.960 |
4 | Gates Chili Independent | 91.340 |
5 | Crossroads | 89.340 |
6 | Gold Winterguard | 88.870 |
7 | Huron Valley Winter Guard | 88.325 |
8 | National Avenue from Missouri State | 87.955 |
9 | Zephyrus Independent | 86.040 |
10 | Pegasus A | 85.260 |
11 | Caledonia Independent | 85.225 |
12 | St. Anns | 83.855 |
13 | Maharlika | 83.755 |
14 | Opus Independent | 82.435 |
15 | Eagle Mountain Independent | 81.535 |
SCHOLASTIC A
Scholastic A | ||
1 | Arlington HS (NY) | 97.995 |
2 | Lockport Township HS | 96.210 |
3 | Holly Springs HS | 95.505 |
4 | Amador Valley HS | 95.290 |
5 | Bartram Trail HS | 93.455 |
6 | Lexington HS | 92.735 |
7 | Mt. Vernon HS (IN) | 92.590 |
8 | Adlai E. Stevenson HS | 92.265 |
9 | Grand Oaks HS | 91.830 |
10 | Lafayette HS (KY) | 90.390 |
11 | Azle HS | 89.850 |
12 | Creekview HS | 88.205 |
13 | Yukon HS | 88.105 |
14 | Kettering Fairmont HS | 87.570 |
15 | Blue Springs South HS Varsity | 86.320 |
16 | Reeths-Puffer HS | 85.550 |
17 | Salem HS | 85.400 |
18 | Great Oak HS | 84.905 |
19 | Union HS | 84.325 |
20 | Corinth Holders HS | 84.215 |
SEMI-FINALS | Thursday, April 11
INDEPENDENT WORLD
Independent World - Round 1 | ||
1 | Fusion Winter Guard | 94.100 |
2 | Blessed Sacrament | 93.800 |
3 | Paramount | 93.400 |
4 | Etude | 93.200 |
5 | Fantasia | 91.200 |
6 | Juxtaposition | 89.400 |
7 | ORIGINS | 89.200 |
8 | Mirage | 87.300 |
9 | Vox Artium | 86.200 |
10 | UCF Pegasus World | 86.100 |
11 | Onyx | 85.700 |
12 | AMP Winter Guard | 85.200 |
13 | Malachi | 85.100 |
14 | Tampa Independent | 83.900 |
15 | Icon Winter Guard | 82.200 |
16 | Invictus | 82.000 |
17 | Lexis | 81.600 |
18 | FeniX Independent | 79.300 |
19 | Edge Independent | 78.900 |
20 | FIU World | 78.500 |
21 | In Motion Performance Ensemble | 77.800 |
22 | Sensation Performance Ensemble | 76.200 |
23 | University of South Florida | 75.800 |
24 | Elevate | 74.200 |
SCHOLASTIC WORLD
Scholastic World - Round 1 | ||
1 | Avon HS | 96.800 |
2 | Arcadia HS | 94.400 |
3 | The Woodlands HS | 93.300 |
4 | Tarpon Springs HS | 92.100 |
5 | Carmel HS | 90.700 |
6 | Fishers HS | 89.100 |
7 | El Dorado HS | 88.700 |
8 | Kiski Area HS | 87.700 |
9 | Warren Central HS | 87.600 |
10 | Miamisburg HS | 86.000 |
11 | Bellbrook HS | 85.600 |
12 | Northview HS | 85.500 |
13 | Flanagan HS | 85.300 |
14 | Stoneman Douglas HS | 84.300 |
15 | Center Grove HS | 83.000 |
16 | Norwin HS | 81.900 |
17 | Chino Hills HS | 81.300 |
18 | Sunlake HS | 80.500 |
19 | West Broward HS | 80.400 |
20 | Palm Desert HS | 79.500 |
INDEPENDENT OPEN
Independent Open - Round 1 | ||
1 | Georgia | 93.700 |
2 | Alta Marea Winterguard | 93.300 |
3 | Ménage | 90.700 |
4 | Collage | 90.100 |
5 | La Voute Performance Ensemble | 89.300 |
6 | Glory Independent | 87.800 |
7 | Revival Winter Guard | 87.600 |
8 | Pegasus Open | 85.700 |
9 | Top Hats | 85.600 |
10 | Phoenix Independent | 85.400 |
11 | Emerald | 84.900 |
12 | ORIGINS Open | 84.300 |
13 | Tampa Independent Open | 81.700 |
14 | Main Line Independent | 81.600 |
15 | i-Squared | 81.500 |
16 | Edge Independent Open | 80.200 |
17 | Undaunted | 80.000 |
18 | FIU GOLD | 79.400 |
18 | George Mason University Winterguard | 79.400 |
20 | Anesidora | 77.600 |
21 | Allegiance | 77.500 |
21 | JMU Nuance Open | 77.500 |
23 | 3rd Legend | 77.100 |
24 | The Magnolia Project | 76.200 |
SCHOLASTIC OPEN
Scholastic Open - Round 1 | ||
1 | Northmont HS | 91.000 |
2 | Oviedo HS | 90.000 |
3 | Mason HS | 89.700 |
4 | Noblesville HS | 87.900 |
5 | Brownsburg HS | 85.700 |
6 | Williams Field HS A | 82.500 |
7 | Little Elm HS | 81.300 |
8 | Clovis HS | 81.200 |
9 | Seminole HS | 80.400 |
Scholastic Open - Round 2 | ||
1 | Centerville HS | 92.000 |
2 | Marcus HS | 91.000 |
3 | Shenendehowa HS | 89.000 |
4 | Dartmouth HS | 87.100 |
4 | James Bowie HS (Austin) | 87.100 |
6 | Ronald Reagan HS | 82.700 |
7 | Franklin HS (TN) | 82.200 |
8 | North Gwinnett HS | 81.000 |
9 | McKinney HS | 80.300 |
Scholastic Open - Round 3 | ||
1 | Ayala HS | 92.400 |
2 | American Fork HS | 91.000 |
3 | Westlake HS (TX) | 88.400 |
4 | Dobyns-Bennett HS | 88.400 |
5 | Palm Desert Charter MS | 86.600 |
6 | Pendleton Heights HS | 86.500 |
7 | William R. Boone HS | 85.500 |
8 | Clear Brook HS | 84.600 |
9 | Byrnes HS | 83.200 |
10 | Laguna Creek HS | 82.100 |
11 | Franklin Central HS | 81.800 |
12 | Mililani HS | 81.200 |
13 | Seymour HS | 79.900 |
INDEPENDENT A
Independent A - Round 1 | ||
1 | Les Eclipses | 90.180 |
2 | Huron Valley Winter Guard | 89.440 |
3 | Crossroads | 88.700 |
4 | St. Anns | 86.540 |
5 | Indiana University | 85.240 |
6 | Beau Monde Independent | 83.650 |
7 | Plainfield Winter Guard (IL) | 83.420 |
8 | Montage | 83.000 |
9 | Lakeville South HS | 82.060 |
10 | San Diego State University Aztec Winter Guard | 81.870 |
11 | JMU Nuance A | 80.850 |
12 | Malachi A | 80.180 |
Independent A - Round 2 | ||
1 | Georgia State University Winterguard | 92.170 |
2 | Gold Winterguard | 89.760 |
3 | National Avenue from Missouri State University | 88.870 |
4 | Eagle Mountain Independent | 86.750 |
5 | Opus Independent | 86.680 |
6 | Origins A | 86.270 |
7 | River City Rhythm Winter Guard | 82.910 |
8 | Reverie A | 82.650 |
9 | Sonnor de La Prairie | 81.250 |
10 | University of South Florida | 80.950 |
11 | Ichigo Ichie | 80.490 |
12 | Troy Athens | 79.480 |
Independent A - Round 3 | ||
1 | Noir Independent | 91.440 |
2 | Gates Chili Independent Winter Guard | 90.440 |
3 | Pegasus A | 88.470 |
4 | Caledonia Independent | 88.210 |
5 | Zephyrus Independent Winter Guard | 87.510 |
6 | Maharlika | 87.370 |
7 | Onyx | 84.000 |
8 | Cascadia Winterguard | 81.370 |
8 | Glory A | 81.370 |
10 | Carolina Visual Productions | 81.190 |
11 | Batavia Winterguard | 80.800 |
12 | Forest Hills | 79.310 |
SCHOLASTIC A
Scholastic A - Round 1 | ||
1 | Amador Valley HS | 92.125 |
2 | Adlai E. Stevenson HS | 90.980 |
3 | Grand Oaks HS | 90.860 |
4 | Yukon HS | 89.665 |
5 | Milton HS (GA) | 88.105 |
6 | Germantown HS | 87.960 |
7 | Liverpool HS | 87.505 |
8 | Mt. Juliet HS | 86.385 |
9 | Cumberland Valley HS | 86.090 |
10 | Billerica Memorial Combined Schools | 83.675 |
11 | Hernando HS | 83.595 |
12 | Lafayette HS (MO) | 83.305 |
13 | Thompson HS | 82.320 |
Scholastic A - Round 2 | ||
1 | Holly Springs HS | 92.005 |
2 | Lexington HS | 91.775 |
3 | Azle HS | 90.320 |
4 | Kettering Fairmont HS | 89.690 |
5 | Freedom HS (Orlando) | 87.960 |
6 | Middletown HS | 87.555 |
7 | Worthington Kilbourne HS | 87.295 |
8 | Franklin HS WG | 86.725 |
9 | Horizon HS (FL) | 86.595 |
10 | JW Mitchell HS | 84.395 |
11 | Gulfport HS | 83.460 |
12 | West Johnston | 83.365 |
13 | Lassiter HS | 82.560 |
14 | Upper Moreland HS | 81.115 |
Scholastic A - Round 3 | ||
1 | Lockport Township HS | 93.255 |
2 | Bartram Trail HS | 91.995 |
3 | Great Oak HS Varsity | 89.495 |
4 | Union HS | 88.955 |
5 | Corinth Holders HS | 88.935 |
6 | Unionville | 88.380 |
7 | Hays HS | 88.280 |
8 | Pace HS | 87.915 |
9 | Wylie HS | 86.685 |
10 | River Bluff HS | 85.630 |
11 | Elizabeth HS | 84.785 |
12 | Garland HS | 84.470 |
13 | Larry A. Ryle HS | 84.125 |
14 | Lakota West HS | 83.430 |
15 | Elizabethtown HS | 82.690 |
Scholastic A - Round 4 | ||
1 | Arlington HS (NY) | 93.895 |
2 | Mt. Vernon HS (Fortville) | 91.710 |
3 | Lafayette HS (KY) | 90.635 |
4 | Creekview HS (GA) | 90.050 |
5 | Salem HS | 89.480 |
6 | Blue Springs South HS Varsity | 89.135 |
7 | Reeths-Puffer HS | 88.995 |
8 | Cooper City HS | 86.235 |
9 | John C. Birdlebough HS | 86.095 |
10 | Victor J. Andrew HS | 85.645 |
11 | Fort Walton Beach HS | 84.485 |
12 | Blue Springs South HS JV | 84.255 |
13 | Hickory HS | 82.400 |
14 | Batavia HS | 82.170 |
PRELIMS | Thursday, April 11
INDEPENDENT WORLD
Independent World - Round 1 | ||
1 | Paramount | 93.200 |
2 | Juxtaposition | 90.100 |
3 | AMP Winter Guard | 87.000 |
4 | Malachi | 86.600 |
5 | Tampa Independent | 85.500 |
6 | FIU World | 83.000 |
7 | Light Brigade | 76.000 |
8 | Eklipse | 75.400 |
9 | Reverie | 73.800 |
10 | Zenith | 67.600 |
Independent World - Round 2 | ||
1 | Fusion Winter Guard | 93.400 |
2 | Fantasia | 91.100 |
3 | Onyx | 87.300 |
3 | UCF Pegasus World | 87.300 |
5 | Vox Artium | 87.000 |
6 | FeniX Indepdenent | 83.400 |
7 | Lexis | 82.800 |
8 | Sensation Performance Ensemble | 80.600 |
9 | Elevate | 77.100 |
10 | First Flight | 76.000 |
11 | The Pride of Missouri State | 74.200 |
12 | Lake Erie Regiment | 68.300 |
Independent World - Round 3 | ||
1 | Blessed Sacrament | 93.400 |
2 | Etude | 92.900 |
3 | ORIGINS | 89.500 |
4 | Mirage | 88.300 |
5 | Icon Winter Guard | 84.600 |
6 | Invictus | 84.000 |
7 | Edge Independent | 82.300 |
8 | In Motion Performance Ensemble | 80.300 |
9 | University of South Florida | 78.900 |
10 | Black Watch | 73.900 |
SCHOLASTIC WORLD
Scholastic World - Round 1 | ||
1 | Tarpon Springs HS | 90.000 |
2 | El Dorado HS | 87.300 |
3 | Kiski Area HS | 86.500 |
4 | Northview HS | 84.600 |
5 | Chino Hills HS | 81.800 |
6 | Norwin HS | 81.300 |
7 | Sunlake HS | 81.100 |
Scholastic World - Round 2 | ||
1 | Arcadia HS | 92.900 |
2 | Fishers HS | 89.600 |
3 | Carmel HS | 87.700 |
4 | Miamisburg HS | 84.900 |
5 | Stoneman Douglas HS | 83.600 |
6 | Palm Desert HS | 80.700 |
7 | Cleveland HS (NC) | 80.200 |
8 | Flower Mound HS | 78.600 |
Scholastic World - Round 3 | ||
1 | Avon HS | 94.500 |
2 | The Woodlands HS | 91.100 |
3 | Warren Central HS | 87.900 |
4 | Bellbrook HS | 85.100 |
5 | Flanagan HS | 83.800 |
6 | Center Grove HS | 82.800 |
7 | West Broward HS | 81.800 |
8 | Milford HS (OH) | 78.500 |
INDEPENDENT OPEN
Independent Open - Round 1 | ||
1 | Collage | 89.400 |
2 | Top Hats | 87.100 |
3 | Pegasus Open | 86.500 |
4 | Main Line Independent | 85.700 |
5 | 3rd Legend | 84.700 |
6 | JMU Nuance Open | 84.000 |
7 | The Magnolia Project | 83.800 |
8 | Purdue University | 81.000 |
9 | One Light | 74.700 |
Independent Open - Round 2 | ||
1 | Georgia | 91.600 |
2 | Revival Winter Guard | 88.700 |
3 | Tampa Independent Open | 86.100 |
4 | George Mason University Winterguard | 85.000 |
5 | Undaunted | 84.800 |
6 | MBI | 83.400 |
7 | State of Art | 80.000 |
8 | Blessed Sacrament | 79.800 |
9 | Boundless | 75.700 |
Independent Open - Round 3 | ||
1 | Alta Marea Winterguard | 91.000 |
2 | Phoenix Independent | 87.700 |
3 | Emerald | 87.000 |
4 | I-Squared | 86.400 |
5 | FIU GOLD | 85.200 |
6 | Edge Independent OPen | 84.800 |
7 | Anesidora | 84.700 |
8 | Relentless | 83.500 |
9 | Elan Winterguard | 81.700 |
10 | Emanon | 74.800 |
Independent Open - Round 4 | ||
1 | Ménage | 89.600 |
2 | Glory Independent | 89.100 |
3 | La Voute Performance Ensemble | 88.600 |
4 | ORIGINS Open | 87.000 |
5 | Allegiance | 84.800 |
6 | ZEUS Independent | 83.300 |
7 | Oasis | 81.200 |
8 | Redemption Guard | 79.800 |
SCHOLASTIC OPEN
Scholastic Open - Round 1 | ||
1 | Noblesville HS | 88.000 |
2 | Shenendehowa HS | 86.900 |
3 | Byrnes HS | 84.500 |
4 | Little Elm HS | 82.800 |
5 | Mililani HS | 81.900 |
6 | Seymour HS | 80.500 |
7 | Westfield HS (IN) | 77.700 |
8 | Jordan HS | 76.800 |
9 | Bridgeland HS | 75.400 |
Scholastic Open - Round 2 | ||
1 | Oviedo HS | 89.400 |
2 | Dobyns-Bennett HS | 87.000 |
3 | Dartmouth HS | 85.100 |
4 | Clear Brook HS | 84.500 |
5 | Ronald Reagan HS | 83.200 |
6 | Franklin Central HS | 82.600 |
7 | Franklin HS (TN) | 80.700 |
8 | Naperville Central HS | 76.800 |
9 | Somerville HS | 74.700 |
Scholastic Open - Round 3 | ||
1 | Centerville HS | 90.000 |
2 | Palm Desert Charter MS | 86.300 |
3 | Brownsburg | 86.000 |
4 | Laguna Creek | 83.800 |
5 | College Park HS | 75.900 |
6 | New Palestine HS | 75.700 |
7 | Marian Catholic HS | 72.400 |
Scholastic Open - Round 4 | ||
1 | Ayala HS | 91.100 |
2 | Westlake HS (TX) | 90.100 |
3 | American Fork HS | 88.700 |
4 | Pendleton Heights HS | 86.300 |
5 | William R. Boone HS | 85.700 |
6 | Seminole HS | 82.000 |
7 | Downey HS | 80.700 |
8 | North Gwinnett HS | 79.900 |
9 | Moe and Gene Johnson HS | 78.200 |
10 | Decatur Central HS | 77.000 |
11 | Central Square HS | 73.300 |
Scholastic Open - Round 5 | ||
1 | Marcus HS | 90.400 |
2 | Northmont HS | 90.300 |
3 | James Bowie HS (Austin) | 88.300 |
4 | Mason HS | 86.600 |
5 | Clovis HS | 84.800 |
6 | Williams Field HS A | 83.900 |
7 | McKinney HS | 82.100 |
8 | Lake Central HS | 79.600 |
9 | Cicero-North Syracuse HS | 79.100 |
10 | Greenfield-Central HS | 77.800 |
11 | Hamilton Southeastern HS | 77.400 |
12 | Dawson HS | 77.100 |
INDEPENDENT A
Independent A - Round 1 | ||
1 | Les Eclipses | 89.780 |
2 | St. Anns | 87.560 |
3 | University of South Florida | 84.550 |
4 | Montage | 84.490 |
5 | Onyx | 82.910 |
6 | Irondale | 79.710 |
7 | Visual Theater | 79.370 |
8 | Charles Towne Independent | 76.710 |
Independent A - Round 3 | ||
1 | Opus Independent | 89.240 |
2 | Caledonia Independent | 88.160 |
3 | Beau Monde Independent | 86.540 |
4 | Troy Athens | 82.660 |
5 | Glory A | 81.440 |
6 | Reverie A | 81.220 |
7 | Towson University Winter Guard | 79.480 |
8 | Westshoremen | 79.290 |
9 | Hatters Independent | 74.470 |
10 | Ether | 73.350 |
Independent A - Round 2 | ||
1 | Huron Valley Winter Guard | 88.270 |
2 | National Avenue from Missouri State University | 87.970 |
3 | Indiana University | 85.390 |
4 | Plainfield Winter Guard (IL) | 84.100 |
5 | Forest Hills | 83.380 |
6 | Lakeville South HS | 80.880 |
7 | White & Gold Winterguard from Georgia Tech | 80.220 |
8 | Rangerettes | 78.810 |
9 | Black Gold | 77.910 |
10 | Meridian A | 77.660 |
11 | Emory and Henry Independent | 72.010 |
Independent A - Round 4 | ||
1 | Noir Independent | 91.260 |
2 | Zephyrus Independent Winter Guard | 86.920 |
3 | Gold Winterguard | 86.690 |
4 | Carolina Visual Productions | 84.780 |
5 | River City Rhythm Winter Guard | 84.140 |
6 | Cascadia Winterguard | 83.950 |
7 | Malachi A | 83.530 |
8 | The Union | 78.800 |
9 | ICT Independent | 76.270 |
10 | Future Independent Winterguard | 71.140 |
Independent A - Round 5 | ||
1 | Pegasus A | 89.760 |
2 | Crossroads | 89.050 |
3 | Maharlika | 86.330 |
4 | Eagle Mountain Independent | 85.710 |
5 | Sonnor de La Prairie | 83.150 |
6 | San Diego State University Aztec Winter Guard | 83.050 |
7 | Introspection Independent | 78.350 |
8 | High Voltage of Haddon Heights | 76.100 |
9 | Revolution WinterGuard | 72.570 |
10 | Imperium Winterguard | 71.370 |
Independent A - Round 6 | ||
1 | Georgia State University Winterguard | 91.160 |
2 | Gates Chili Independent Winter Guard | 88.870 |
3 | Origins A | 88.410 |
4 | Batavia Winterguard | 84.320 |
5 | Ichigo Ichie | 83.750 |
6 | JMU Nuance A | 82.400 |
7 | Oasis | 79.680 |
8 | Rhapsody | 79.600 |
9 | Crescent City Color Guard | 79.490 |
10 | Awaken Independent | 76.470 |
SCHOLASTIC A
Scholastic A - Round 1 | ||
1 | Mt. Vernon HS (Fortville) | 90.140 |
2 | Freedom HS (Orlando) | 87.470 |
3 | Creekview HS (GA) | 87.280 |
4 | Unionville HS | 87.230 |
5 | Hickory HS | 83.390 |
6 | Washington HS (MO) | 78.240 |
7 | Hamilton HS | 77.440 |
8 | Plymouth-Canton Educational Park | 74.720 |
9 | Piqua HS | 71.780 |
10 | Oxford HS | 70.670 |
Scholastic A - Round 2 | ||
1 | Lexington HS | 88.730 |
2 | Franklin HS WG | 85.560 |
3 | Elizabeth HS | 83.940 |
4 | Jenison HS | 83.460 |
5 | Papillion-La Vista South HS | 76.290 |
6 | Greece HS | 75.310 |
7 | Harrison Central | 74.710 |
Scholastic A - Round 3 | ||
1 | Corinth Holders HS | 88.740 |
2 | Aldai E. Stevenson HS | 87.310 |
3 | Elizabethtown HS | 85.510 |
4 | Thompson HS | 84.220 |
5 | Hernando HS | 82.200 |
6 | Hardin Valley Academy | 81.320 |
7 | Francis Howell North HS | 78.420 |
8 | Lafayette HS Varsity | 77.160 |
9 | Dorman HS | 76.150 |
10 | Jordan Elbridge HS | 75.330 |
11 | Arroyo HS | 74.540 |
Scholastic A - Round 4 | ||
1 | Lafayette HS (KY) | 88.830 |
2 | Yukon HS | 87.960 |
3 | Horizon HS (FL) | 86.230 |
4 | Diamond Bar HS | 83.220 |
5 | Downingtown HS West | 80.780 |
6 | Springboro HS | 80.170 |
7 | Windermere HS | 79.130 |
8 | Prosper HS | 77.360 |
9 | Palm Beach Central HS | 76.160 |
Scholastic A - Round 5 | ||
1 | Azle HS | 90.490 |
2 | Mt. Juliet HS | 86.090 |
3 | Lafayette HS (MO) | 85.690 |
4 | Victor HS | 80.310 |
5 | Terre Haute South HS | 78.540 |
6 | St. Clairsville HS | 76.980 |
7 | Thomas Jefferson HS | 76.110 |
8 | Beavercreek HS | 74.390 |
Scholastic A - Round 6 | ||
1 | Amador Valley HS | 90.400 |
2 | Great Oak HS Varsity | 87.230 |
3 | Milton HS (GA) | 86.690 |
4 | Lakota West HS | 85.960 |
5 | Victor J. Andrew HS | 84.030 |
6 | Cumberland Valley HS | 83.520 |
7 | Collierville HS | 80.070 |
8 | Pattonville HS | 77.530 |
9 | Baldwinsville HS | 77.350 |
10 | Minooka Community HS | 73.730 |
11 | Millard North HS | 73.530 |
Scholastic A - Round 7 | ||
1 | Union HS | 88.320 |
2 | Kettering Fairmont | 88.050 |
3 | Middletown HS | 86.850 |
4 | Blue Springs South HS JV | 85.530 |
5 | Mohonasen HS | 81.150 |
6 | Green Hope HS Varsity | 78.670 |
7 | Novi HS | 77.680 |
8 | Costa Mesa HS | 76.120 |
9 | Archbishop Carroll HS | 72.910 |
Scholastic A - Round 8 | ||
1 | Grand Oaks HS | 89.290 |
2 | Wylie HS | 86.430 |
3 | Cooper City HS | 85.600 |
4 | Billerica Memorial Combined Schools | 85.300 |
5 | Batavia HS | 85.060 |
6 | Belleville West HS | 83.220 |
7 | Hudsonville HS | 78.120 |
8 | Newsome HS | 77.930 |
9 | Campbell County HS | 77.820 |
10 | Mt. Lebanon HS | 76.660 |
11 | Kickapoo HS | 71.480 |
Scholastic A - Round 9 | ||
1 | Bartram Trail HS | 89.830 |
2 | Blue Springs South HS Varsity | 86.920 |
3 | Larry A. Ryle HS | 85.570 |
4 | River Bluff HS | 84.810 |
5 | Lassiter HS | 84.640 |
6 | Rockford HS | 79.360 |
7 | Daphne HS | 77.860 |
8 | DeSoto Central HS | 76.010 |
9 | Green Level HS | 75.560 |
10 | Eden Prairie HS | 74.940 |
Scholastic A - Round 10 | ||
1 | Holly Springs HS | 89.410 |
2 | Hays HS | 87.780 |
3 | John C. Birdlebrough HS | 85.970 |
4 | JW Mitchell HS | 85.700 |
5 | West Johnston HS | 83.530 |
6 | East Lincoln HS A | 80.650 |
7 | McKinney Boyd HS | 79.510 |
8 | Bob Jones HS | 78.140 |
9 | White Knoll | 78.080 |
10 | Eastlake HS (TX) | 74.250 |
Scholastic A - Round 11 | ||
1 | Germantown HS | 88.700 |
2 | Salem HS | 88.450 |
3 | Liverpool HS | 86.970 |
4 | Fort Walton Beach HS | 86.450 |
5 | Garland High School | 82.410 |
6 | Upper Moreland HS | 82.400 |
7 | Central Crossing HS | 75.650 |
8 | Lambert HS | 72.370 |
9 | Cascade HS | 72.320 |
Scholastic A - Round 12 | ||
1 | Arlington HS (NY) | 92.460 |
2 | Lockport Township HS | 91.660 |
3 | Reeths-Puffer Hs | 87.930 |
4 | Pace HS | 86.870 |
5 | Gulfport HS | 85.560 |
6 | Worthington Kilbourne HS | 85.360 |
7 | Sierra Pacific HS | 80.600 |
8 | Homestead HS | 79.020 |
9 | Lake Orion HS | 75.830 |