Entries
Guard
| Independent A | Irondale HS |
| Independent A | JMU Nuance A |
| Independent A | Rhapsody |
| Independent A | Blackstone-Millville Regional HS Chargers |
| Independent A | Caledonia Independent |
| Independent A | Extraordinaire Dansemble |
| Independent A | FIU GOLD |
| Independent A | Gem State Independent WG |
| Independent A | Maine Attraction |
| Independent A | National Avenue from Missouri State University |
| Independent A | Omega |
| Independent A | One Light |
| Independent A | Pacificaires |
| Independent A | Purdue University |
| Independent A | Rogue Independent |
| Independent A | Royal Guard |
| Independent A | Slippery Rock University Winter Guard |
| Independent A | Smithfield-Selma Independent |
| Independent A | Spintronix Indoor Guard |
| Independent A | St. John's Jesuit Winter Guard |
| Independent A | The Magnolia Project |
| Independent A | University of Louisiana |
| Independent A | Valiant Indoor Guard At Virginia Tech |
| Independent Open | Charles Towne Independent |
| Independent Open | ORIGINS |
| Independent Open | Blessed Sacrament |
| Independent Open | FIU Winterguard |
| Independent Open | JMU Nuance Open |
| Independent Open | Oasis Winterguard |
| Independent Open | ORIGINS A |
| Independent Open | Redemption Guard |
| Independent Open | Sacred Heart University Winter Guard |
| Independent Open | South Florida Winterguard |
| Independent Open | The Pride of Missouri State |
| Independent Regional A | Steperette Cadets CG |
| Independent Regional A | Steperettes "X" Guard |
| Independent Regional A | Bearcat Winter Guard |
| Independent Regional A | Mark Twain Independent |
| Independent Regional A | Mesa Ridge Colorguard |
| Independent Regional A | Shelby County Winter Guard |
| Independent World | Chops, Inc. Winterguard |
| Independent World | Light Winterguard |
| Independent World | Black Gold |
| Independent World | George Mason University Winterguard |
| Independent World | Invictus |
| Independent World | Lexis |
| Independent World | Paramount |
| Independent World | Northwestern State University Demon Heat |
| Independent World | Spirit Independent |
| Junior | Kiski Area HS |
| Junior | Phoenix Elementary |
| Junior | Zionsville West Middle School |
| Junior | Bell Creek Intermediate |
| Junior | Cedar Valley HS |
| Junior | Dartmouth HS |
| Junior | Jenks Middle School |
| Junior | Lake Orion MS Junior |
| Junior | Mauldin HS Cadet |
| Junior | Norwin Middle School |
| Junior | Oxford Middle School |
| Junior | Red Oak Elementary School |
| Junior | Round Rock Middle School |
| Junior | Silverbrook Intermediate School |
| Junior | Tavares MS |
| Scholastic A | Coppell HS JV |
| Scholastic A | Phoenix HS |
| Scholastic A | Woodbridge HS |
| Scholastic A | Halls HS |
| Scholastic A | Pope HS |
| Scholastic A | Round Rock HS |
| Scholastic A | Sauk Rapids Rice HS |
| Scholastic A | West Florida HS |
| Scholastic A | Amador Valley HS |
| Scholastic A | Baldwin HS |
| Scholastic A | Batavia HS |
| Scholastic A | Bellevue West HS Gold |
| Scholastic A | Bellevue West HS JV |
| Scholastic A | Bellevue West HS Varsity |
| Scholastic A | Bethel HS |
| Scholastic A | Billerica Memorial HS |
| Scholastic A | Blue Springs HS JV |
| Scholastic A | Blue Springs HS Varsity |
| Scholastic A | Blue Springs South HS JV |
| Scholastic A | Blue Springs South HS Varsity |
| Scholastic A | Blythewood HS |
| Scholastic A | Braden River HS |
| Scholastic A | Braswell HS Varsity |
| Scholastic A | Byrnes HS - A |
| Scholastic A | Cab Calloway HS |
| Scholastic A | Campbell County HS |
| Scholastic A | Canyon del Oro HS |
| Scholastic A | Castle HS |
| Scholastic A | Cedar Park HS |
| Scholastic A | Cedar Ridge HS |
| Scholastic A | Central Crossing HS |
| Scholastic A | Clements HS |
| Scholastic A | Council Rock HS South |
| Scholastic A | D Evelyn HS |
| Scholastic A | Dennis-Yarmouth HS |
| Scholastic A | Eastlake HS JV |
| Scholastic A | Edwardsville HS |
| Scholastic A | Fayetteville HS Varsity |
| Scholastic A | Firestone HS |
| Scholastic A | Fort Payne HS |
| Scholastic A | Francis Howell North HS |
| Scholastic A | Franklin Central HS |
| Scholastic A | Georgetown HS |
| Scholastic A | Guyer HS |
| Scholastic A | Hamilton HS |
| Scholastic A | Hamilton Southeastern HS |
| Scholastic A | Hardin Valley Academy |
| Scholastic A | Harker Heights HS |
| Scholastic A | Hernando HS |
| Scholastic A | Hudsonville HS |
| Scholastic A | James E Taylor HS JV |
| Scholastic A | Jenison HS |
| Scholastic A | Jenks HS A |
| Scholastic A | Kiski Area HS |
| Scholastic A | Lafayette HS (KY) |
| Scholastic A | Lafayette HS (MO) |
| Scholastic A | Lafayette HS Varsity |
| Scholastic A | Lake Nona HS |
| Scholastic A | Lake Orion HS |
| Scholastic A | Lake Travis HS |
| Scholastic A | Lakeview Centennial HS |
| Scholastic A | Langham Creek HS |
| Scholastic A | Lees Summit HS |
| Scholastic A | Legend HS |
| Scholastic A | Lehi HS |
| Scholastic A | Lexington HS |
| Scholastic A | Liberty HS (TX) |
| Scholastic A | Lockport Township HS |
| Scholastic A | London HS |
| Scholastic A | Mansfield HS (MA) |
| Scholastic A | Mason HS |
| Scholastic A | Masuk HS |
| Scholastic A | Mauldin HS JV |
| Scholastic A | Mauldin HS Varsity |
| Scholastic A | Melissa HS |
| Scholastic A | Millard North HS |
| Scholastic A | Montrose HS |
| Scholastic A | Munster HS |
| Scholastic A | Mustang HS JV |
| Scholastic A | Mustang HS Varsity |
| Scholastic A | Norwin HS |
| Scholastic A | Novi HS |
| Scholastic A | Oak Grove HS (MS) |
| Scholastic A | Oakton HS |
| Scholastic A | Oakville HS |
| Scholastic A | Palm Beach Central HS |
| Scholastic A | Pattonville HS |
| Scholastic A | Pearland HS |
| Scholastic A | Pebble Hills HS |
| Scholastic A | Pflugerville HS |
| Scholastic A | Queen Creek HS |
| Scholastic A | Reedy HS |
| Scholastic A | Round Rock HS |
| Scholastic A | Rouse HS |
| Scholastic A | Salem HS |
| Scholastic A | Skyridge HS Varsity |
| Scholastic A | Southlake Carroll HS |
| Scholastic A | Springfield HS (OH) |
| Scholastic A | Tate HS |
| Scholastic A | Unionville HS |
| Scholastic A | Vista Ridge HS |
| Scholastic A | Wakeland HS |
| Scholastic A | Wayne County HS |
| Scholastic A | Wentzville Holt HS Varsity |
| Scholastic A | West Florida HS |
| Scholastic A | West Milford HS |
| Scholastic A | Westlake HS (TX) |
| Scholastic A | Westwood HS |
| Scholastic A | Woodbridge HS |
| Scholastic A | Wylie East HS |
| Scholastic A | Wylie HS |
| Scholastic Open | Coppell HS |
| Scholastic Open | McNeil HS |
| Scholastic Open | American Fork HS |
| Scholastic Open | Central Square HS |
| Scholastic Open | Choctaw HS |
| Scholastic Open | Cleveland HS (NC) |
| Scholastic Open | Dartmouth HS |
| Scholastic Open | Dawson HS |
| Scholastic Open | Eastlake HS |
| Scholastic Open | Eden Prairie HS |
| Scholastic Open | Friendswood HS |
| Scholastic Open | Greenfield-Central HS |
| Scholastic Open | Greenwood Community HS |
| Scholastic Open | Hendrickson HS |
| Scholastic Open | Higley HS |
| Scholastic Open | Independence HS |
| Scholastic Open | James E. Taylor HS |
| Scholastic Open | Kickapoo HS - Emulation |
| Scholastic Open | Kiski Area HS |
| Scholastic Open | Klein Oak HS |
| Scholastic Open | Laguna Creek HS |
| Scholastic Open | Legacy HS |
| Scholastic Open | Milford HS (OH) |
| Scholastic Open | Mililani HS |
| Scholastic Open | Naperville Central HS |
| Scholastic Open | Newsome HS |
| Scholastic Open | Noblesville HS |
| Scholastic Open | Pendleton Heights HS |
| Scholastic Open | Seven Lakes HS |
| Scholastic Open | Southmoore HS |
| Scholastic Regional A | Canyon View HS |
| Scholastic Regional A | Coppell HS JV2 |
| Scholastic Regional A | Franklin Central HS |
| Scholastic Regional A | Independence HS JV |
| Scholastic Regional A | Mount Olive HS |
| Scholastic Regional A | Northwest HS |
| Scholastic Regional A | Rockwall Heath HS |
| Scholastic Regional A | Lake Central HS A |
| Scholastic Regional A | Madison Southern HS |
| Scholastic Regional A | Agawam HS |
| Scholastic Regional A | Amador Valley HS JV |
| Scholastic Regional A | Bainbridge HS |
| Scholastic Regional A | Bastrop HS |
| Scholastic Regional A | Bentonville West HS |
| Scholastic Regional A | Braden River HS JV |
| Scholastic Regional A | Braswell HS JV |
| Scholastic Regional A | Bremen Senior HS |
| Scholastic Regional A | Cedar Park HS JV |
| Scholastic Regional A | Chapin HS |
| Scholastic Regional A | Eden Prairie HS JV |
| Scholastic Regional A | First Baptist Academy |
| Scholastic Regional A | Foothill HS |
| Scholastic Regional A | Frisco HS |
| Scholastic Regional A | Golden West HS |
| Scholastic Regional A | Hardin Valley Academy |
| Scholastic Regional A | Hilliard Bradley HS |
| Scholastic Regional A | Kiski Area HS |
| Scholastic Regional A | Lafayette HS Jr. Varsity |
| Scholastic Regional A | Lake Orion HS JV |
| Scholastic Regional A | Lee Senior HS |
| Scholastic Regional A | Lubbock-Cooper HS |
| Scholastic Regional A | McKinney Boyd HS |
| Scholastic Regional A | Moon Area HS |
| Scholastic Regional A | Mt. Vernon HS |
| Scholastic Regional A | Mustang HS Cadet |
| Scholastic Regional A | Novi HS |
| Scholastic Regional A | Olathe MS/HS |
| Scholastic Regional A | Owensboro Catholic HS |
| Scholastic Regional A | Oxford HS |
| Scholastic Regional A | Pebble Hills HS JV |
| Scholastic Regional A | Pine Tree HS |
| Scholastic Regional A | Robert Vela HS JV |
| Scholastic Regional A | Salem HS |
| Scholastic Regional A | Seven Lakes HS JV |
| Scholastic Regional A | Sharyland HS |
| Scholastic Regional A | Thomas Worthington HS |
| Scholastic Regional A | Torrance HS |
| Scholastic Regional A | Upper Dublin HS |
| Scholastic Regional A | Washington County HS |
| Scholastic Regional A | West Bend Combined Schools |
| Scholastic Regional A | West Clermont HS |
| Scholastic Regional A | Westlake HS JV (TX) |
| Scholastic Regional A | William Fremd HS |
| Scholastic Regional A | Wylie East HS |
| Scholastic World | Plymouth-Canton Educational Park |
| Scholastic World | Fishers HS |
| Scholastic World | Avon HS |
| Scholastic World | Center Grove HS |
| Scholastic World | East Coweta HS |
| Scholastic World | Lake Central HS |
| Scholastic World | Northview HS |
| Scholastic World | Norwin HS |
| Scholastic World | Warren Central HS |
Percussion
| Independent Marching A | Smithfield Selma Spartan Thunder |
| Independent Marching A | Bellevue Combined Schools |
| Independent Marching A | Cornerstone Percussion |
| Independent Marching A | Horizon Percussion |
| Independent Marching A | North Star Independent |
| Independent Marching A | St. John's Jesuit Indoor Drumline |
| Independent Marching Open | Cap City 2 |
| Independent Marching Open | Infinity 3 |
| Independent Marching Open | Liberty University Indoor Drumline |
| Independent Marching Open | Matrix Open |
| Independent Marching Open | Q2 |
| Independent Marching Open | Rockwood Winter Percussion |
| Independent Marching Open | St. Martin Independent |
| Independent Marching Open | Vision Percussion |
| Independent Marching World | Carmen Heights Indoor Percussion |
| Independent Marching World | Music City Mystique |
| Independent Marching World | Rhythmic Force Percussion |
| Independent Marching World | STRYKE Percussion |
| Independent Marching World | Blue Knights |
| Independent Marching World | Breakthrough Indoor Percussion |
| Independent Marching World | Cap City Percussion |
| Independent Marching World | Infinity |
| Independent Marching World | Matrix |
| Scholastic Concert A | Dennis-Yarmouth HS |
| Scholastic Concert A | Mansfield HS |
| Scholastic Concert A | Middletown HS |
| Scholastic Concert A | Plano West Senior HS |
| Scholastic Concert A | Salem HS |
| Scholastic Concert A | Anderson County HS |
| Scholastic Concert A | Bear Creek HS |
| Scholastic Concert A | Belleville East HS |
| Scholastic Concert A | Clements HS |
| Scholastic Concert A | Henry County HS |
| Scholastic Concert A | Owensboro Catholic HS |
| Scholastic Concert A | Penn-Trafford HS |
| Scholastic Concert A | Warren County Public Schools |
| Scholastic Concert A | West Clermont HS |
| Scholastic Concert A | Wheat Ridge HS |
| Scholastic Concert Open | Campbell County HS |
| Scholastic Concert Open | Edcouch-Elsa HS |
| Scholastic Concert Open | Lakewood HS |
| Scholastic Concert World | Castle HS |
| Scholastic Concert World | North Forney HS |
| Scholastic Marching A | Avon Lake HS |
| Scholastic Marching A | Cedar Creek HS |
| Scholastic Marching A | Longmont Combined Schools |
| Scholastic Marching A | Nation Ford HS |
| Scholastic Marching A | Olentangy Liberty HS |
| Scholastic Marching A | Upland HS |
| Scholastic Marching A | Amador Valley HS |
| Scholastic Marching A | Appoquinimink HS |
| Scholastic Marching A | Baldwin HS |
| Scholastic Marching A | Beavercreek HS |
| Scholastic Marching A | Bob Jones HS |
| Scholastic Marching A | Cab Calloway HS |
| Scholastic Marching A | Copper Hills HS |
| Scholastic Marching A | DeKalb HS |
| Scholastic Marching A | Francis Howell Combined Schools |
| Scholastic Marching A | Grand Blanc HS |
| Scholastic Marching A | Grapevine HS |
| Scholastic Marching A | Gulfport HS |
| Scholastic Marching A | Higley HS |
| Scholastic Marching A | Hudsonville HS |
| Scholastic Marching A | Ironwood Ridge HS |
| Scholastic Marching A | Kings HS |
| Scholastic Marching A | Klein Collins HS |
| Scholastic Marching A | Knox HS |
| Scholastic Marching A | Londonderry HS |
| Scholastic Marching A | Mars Area HS |
| Scholastic Marching A | Mauldin HS |
| Scholastic Marching A | McCracken County HS |
| Scholastic Marching A | North Allegheny HS |
| Scholastic Marching A | Oak Grove HS |
| Scholastic Marching A | Oak Grove HS (MS) |
| Scholastic Marching A | Oak Hills HS |
| Scholastic Marching A | Owen J Roberts HS |
| Scholastic Marching A | Pearl HS |
| Scholastic Marching A | Perkiomen Valley HS |
| Scholastic Marching A | Porter HS |
| Scholastic Marching A | Queen Creek HS |
| Scholastic Marching A | Robstown Early College HS |
| Scholastic Marching A | Seymour HS |
| Scholastic Marching A | South Jones HS |
| Scholastic Marching A | Spanish Fork HS |
| Scholastic Marching A | Torrance HS |
| Scholastic Marching A | Unionville HS |
| Scholastic Marching A | Victor HS |
| Scholastic Marching A | West Milford HS |
| Scholastic Marching Open | Amador Valley HS |
| Scholastic Marching Open | Bingham HS |
| Scholastic Marching Open | Clear Brook HS |
| Scholastic Marching Open | Collins Hill HS |
| Scholastic Marching Open | Dorman HS |
| Scholastic Marching Open | La Porte HS |
| Scholastic Marching Open | Lewisville HS |
| Scholastic Marching Open | OConnor HS |
| Scholastic Marching Open | Pace HS |
| Scholastic Marching Open | Plymouth-Canton Educational Park |
| Scholastic Marching Open | Saginaw HS |
| Scholastic Marching Open | Seven Lakes HS |
| Scholastic Marching Open | Sharyland HS |
| Scholastic Marching Open | Vandebilt Catholic HS |
| Scholastic Marching Open | Victor J. Andrew HS |
| Scholastic Marching Regional A | Washington County HS |
| Scholastic Marching Regional A | Blackstone-Millville Regional HS |
| Scholastic Marching Regional A | Brookville HS |
| Scholastic Marching Regional A | Cedarburg HS |
| Scholastic Marching Regional A | Greenwood HS |
| Scholastic Marching Regional A | Hilliard Bradley HS |
| Scholastic Marching Regional A | Upper Dublin HS |
| Scholastic Marching Regional A | Weatherford HS |
| Scholastic Marching World | Centerville HS |
| Scholastic Marching World | Dartmouth HS |
| Scholastic Marching World | Lambert HS |
| Scholastic Marching World | Lebanon HS |
| Scholastic Marching World | Milton HS |
| Scholastic Marching World | Timber Creek HS |
Winds
| Concert Open Winds | Campbell County HS |
| Concert Open Winds | Cy-Fair HS |
| Concert World Winds | Avon HS Brass |
| Independent A Winds | Daviess County HS |
| Independent Open Winds | Inertia Independent Winds |
| Scholastic A Winds | Bellevue West HS |
| Scholastic A Winds | Cary HS |
| Scholastic A Winds | Greenwood HS |
| Scholastic A Winds | Joshua HS |
| Scholastic A Winds | Lake Minneola HS |
| Scholastic A Winds | Owensboro Catholic HS |
| Scholastic A Winds | Pinecrest Academy of Nevada-Cadence Campus |
| Scholastic A Winds | Sequoyah HS |
| Scholastic A Winds | Washington County HS |
| Scholastic A Winds | West Johnston HS |
| Scholastic A Winds | Whitko Jr/Sr HS |
| Scholastic Open Winds | Father Ryan HS |
| Scholastic Open Winds | Keller Central HS |
| Scholastic Open Winds | Miamisburg HS |
| Scholastic Open Winds | South Jones HS |
| Scholastic Regional A Winds | Northwest HS |
| Scholastic Regional A Winds | Kent City HS |
| Scholastic World Winds | North Hardin HS |