Results
See the results of the 2021 WGI Virtual Event Week 3 results from Sunday, March 21st.
Guard - Semifinalists
Group | Classification |
Jenks Middle School | Junior |
Mauldin HS Cadet | Junior |
Norwin Middle School | Junior |
Oxford Middle School | Junior |
Round Rock Middle School | Junior |
Tavares MS | Junior |
Bainbridge HS | Scholastic Regional A |
Bentonville West HS | Scholastic Regional A |
Braden River HS JV | Scholastic Regional A |
Eden Prairie HS JV | Scholastic Regional A |
Frisco HS | Scholastic Regional A |
Hilliard Bradley HS | Scholastic Regional A |
Lafayette HS Jr. Varsity | Scholastic Regional A |
Moon Area HS | Scholastic Regional A |
Owensboro Catholic HS | Scholastic Regional A |
Oxford HS | Scholastic Regional A |
Pebble Hills HS JV | Scholastic Regional A |
Pine Tree HS | Scholastic Regional A |
Salem HS | Scholastic Regional A |
Seven Lakes HS JV | Scholastic Regional A |
Westlake HS JV (TX) | Scholastic Regional A |
Blue Springs South HS Varsity | Scholastic A |
Blythewood HS | Scholastic A |
Franklin Central HS | Scholastic A |
Georgetown HS | Scholastic A |
Lake Nona HS | Scholastic A |
Lockport Township HS | Scholastic A |
London HS | Scholastic A |
Mason HS | Scholastic A |
Pearland HS | Scholastic A |
Pebble Hills HS | Scholastic A |
Rouse HS | Scholastic A |
Southlake Carroll HS | Scholastic A |
Unionville HS | Scholastic A |
Wakeland HS | Scholastic A |
West Milford HS | Scholastic A |
Westwood HS | Scholastic A |
Blackstone-Millville Regional HS Chargers | Independent A |
Caledonia Independent | Independent A |
FIU GOLD | Independent A |
Maine Attraction | Independent A |
Rogue Independent | Independent A |
Slippery Rock University Winter Guard | Independent A |
St. John's Jesuit Winter Guard | Independent A |
The Magnolia Project | Independent A |
University of Louisiana | Independent A |
Valiant Indoor Guard At Virginia Tech | Independent A |
Choctaw HS | Scholastic Open |
Dawson HS | Scholastic Open |
Eastlake HS | Scholastic Open |
Eden Prairie HS | Scholastic Open |
Greenfield-Central HS | Scholastic Open |
Higley HS | Scholastic Open |
Kiski Area HS | Scholastic Open |
Legacy HS | Scholastic Open |
Milford HS (OH) | Scholastic Open |
Mililani HS | Scholastic Open |
Seven Lakes HS | Scholastic Open |
Southmoore HS | Scholastic Open |
Blessed Sacrament | Independent Open |
FIU Winterguard | Independent Open |
Oasis Winterguard | Independent Open |
ORIGINS Open | Independent Open |
Redemption Guard | Independent Open |
Sacred Heart University Winter Guard | Independent Open |
South Florida Winterguard | Independent Open |
Avon HS | Scholastic World |
Center Grove HS | Scholastic World |
East Coweta HS | Scholastic World |
Norwin HS | Scholastic World |
Warren Central HS | Scholastic World |
Percussion - Semifinalists
Group | Classification |
Belleville East HS | Scholastic Concert A |
Penn-Trafford HS | Scholastic Concert A |
Anderson County HS | Scholastic Concert A |
Warren County Public Schools | Scholastic Concert A |
Henry County HS | Scholastic Concert A |
Owensboro Catholic HS | Scholastic Concert A |
Blackstone-Millville Regional HS | Scholastic Marching Regional A |
Greenwood HS | Scholastic Marching Regional A |
Hilliard Bradley HS | Scholastic Marching Regional A |
Brookville HS | Scholastic Marching Regional A |
Cedarburg HS | Scholastic Marching Regional A |
Bob Jones HS | Scholastic Marching A |
Gulfport HS | Scholastic Marching A |
Ironwood Ridge HS | Scholastic Marching A |
North Allegheny HS | Scholastic Marching A |
Oak Grove HS | Scholastic Marching A |
Oak Grove HS (MS) | Scholastic Marching A |
Porter HS | Scholastic Marching A |
Robstown Early College HS | Scholastic Marching A |
Unionville HS | Scholastic Marching A |
Victor HS | Scholastic Marching A |
St. John's Jesuit Indoor Drumline | Independent Marching A |
Horizon Percussion | Independent Marching A |
Saginaw HS | Scholastic Marching Open |
Seven Lakes HS | Scholastic Marching Open |
Sharyland HS | Scholastic Marching Open |
Dorman HS | Scholastic Marching Open |
OConnor HS | Scholastic Marching Open |
Collins Hill HS | Scholastic Marching Open |
Vandebilt Catholic HS | Scholastic Marching Open |
Matrix Open | Independent Marching Open |
Infinity 3 | Independent Marching Open |
Cap City 2 | Independent Marching Open |
Q2 | Independent Marching Open |
Liberty University Indoor Drumline | Independent Marching Open |
Milton HS | Scholastic Marching World |
Lebanon HS | Scholastic Marching World |
Matrix | Independent Marching World |
Infinity | Independent Marching World |
Cap City Percussion | Independent Marching World |
Blue Knights | Independent Marching World |
Winds - Semifinalists
Kent City HS | Scholastic Regional A Winds |
Whitko Jr/Sr HS | Scholastic A Winds |
Owensboro Catholic HS | Scholastic A Winds |
Washington County HS | Scholastic A Winds |
West Johnston HS | Scholastic A Winds |
Greenwood HS | Scholastic A Winds |
Lake Minneola HS | Scholastic A Winds |
Daviess County HS | Independent A Winds |
Father Ryan HS | Scholastic Open Winds |
Keller Central HS | Scholastic Open Winds |
Inertia Independent Winds | Independent Open Winds |
North Hardin HS | Scholastic World Winds |
Cy-Fair HS | Concert Open Winds |
Avon HS Brass | Concert World Winds |
Winds - Full Results
Group | Classification | Placement | Score |
Kent City HS | Scholastic Regional A Winds | 1 | 72.500 |
Whitko Jr/Sr HS | Scholastic A Winds | 11 | 62.500 |
Pinecrest Academy of Nevada-Cadence Campus | Scholastic A Winds | 10 | 64.000 |
Owensboro Catholic HS | Scholastic A Winds | 9 | 67.500 |
Washington County HS | Scholastic A Winds | 8 | 67.750 |
Sequoyah HS | Scholastic A Winds | 7 | 68.750 |
West Johnston HS | Scholastic A Winds | 6 | 69.000 |
Joshua HS | Scholastic A Winds | 5 | 71.000 |
Greenwood HS | Scholastic A Winds | 4 | 72.125 |
Cary HS | Scholastic A Winds | 3 | 74.750 |
Lake Minneola HS | Scholastic A Winds | 2 | 75.000 |
Bellevue West HS | Scholastic A Winds | 1 | 77.250 |
Daviess County HS | Independent A Winds | 1 | 77.750 |
South Jones HS | Scholastic Open Winds | 4 | 76.500 |
Miamisburg HS | Scholastic Open Winds | 3 | 78.250 |
Father Ryan HS | Scholastic Open Winds | 2 | 79.500 |
Keller Central HS | Scholastic Open Winds | 1 | 81.750 |
Inertia Independent Winds | Independent Open Winds | 1 | 74.750 |
North Hardin HS | Scholastic World Winds | 1 | 81.250 |